Beverage | Alcohol content (%) |
| Beers (lager) | 3.2 - 4.0 |
| Ales | 4.5 |
| Porter | 6.0 |
| Stout | 6.0 - 8.0 |
| Malt Liquor | 3.2 - 7.0 |
| Sake | 14.0 - 16.0 |
| Table wines | 7.1 - 14.0 |
| Sparkling wines | 8.0 - 14.0 |
| Fortified wines | 14.0 - 24.0 |
| Aromatized wines | 15.5 - 20.0 |
| Brandies | 40.0 - 43.0 |
| Whiskies | 40.0 - 75.0 |
| Vodkas | 40.0 - 50.0 |
| Gin | 40.0 - 48.5 |
| Rum | 40.0 - 95.0 |
| Aquavit | 35.0 - 45.0 |
| Okolehao | 40.0 |
| Tequila | 45.0 - 50.5 |
Friday, September 5, 2008
Alcoholic Content of Beverages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment